
Augsburg 1
| room | information |
| room number | 01.01-019 |
| room type | meeting room |
| location | central axis 1-2 |
| width x length | 5.50 x 5.80 m |
| height | 2.90 m |
| room size | 31.90 m² |
| download | Plan Augsburg 1 (PDF, 189 kB) Plan Augsburg 1 boardroom style (PDF, 278 kB) Plan Augsburg 1 theatre style (PDF, 276 kB) Plan Augsburg 1 U-shape (PDF, 281 kB) Plan Augsburg 1 classroom style (PDF, 279 kB) |
Augsburg 2
| room | information |
| room number | 01.01-022 |
| room type | office |
| location | central axis 1-2 |
| width x length | 5.50 x 2.72 m |
| height | 2.90 m |
| room size | 14.99 m² |
| download | Plan Augsburg 2 (PDF, 180 kB) Plan Augsburg 2 boardroom style (PDF, 278 kB) Plan Augsburg 2 classroom style (PDF, 279 kB) |